
![]() Mr. Raymond R. Ong CHAIRMAN |
![]() Mr. Franklyn O. Ong VICE CHAIRMAN |
![]() Mr. Daniel O. Ong TREASURER |
![]() Mrs. Josephine L. Ching SECRETARY |
|
![]() Mrs. Mona C. Li PRO |
![]() Mrs. Orlena P. Te ASSISTANT PRO |
![]() Mrs. Nemia L. Sing ASSISTANT PRO |
![]() Mrs. Edelweiss L. Corominas ASSISTANT PRO |
|
![]() Mr. Sidney C. Po ASSISTANT PRO |
![]() Mr. Joni T. Chan ASSISTANT PRO | ![]() Mrs. Kiam Li ALUMNI ADMIN OFFICER |
| No. | Batch | Name | Particulars | Ranks |
| 1 | 1952-53 | Joseph S. Gaisano | Mechanical Engineers Licensure Exam | 1st |
| 2 | 1968-69 | William Sarcol | Mechanical Engineers Licensure Exam | 1st |
| 3 | 1974-75 | Angela Cang | Nutrition & Dietetics Licensure Exam | 2nd |
| 4 | John L. King | Chemical Board Exam | 4th | |
| 5 | 1977-78 | Catharine S. Tan | Nutrition & Dietetics Licensure Exam | 8th |
| 6 | Emily Josinette T. Dy | Pharmacist Licensure Exam | 4th | |
| 7 | Debbie Co | Pharmacist Licensure Exam | 2nd | |
| 8 | Manuel Mendoza | Civil Engineers Licensure Exam | 2nd | |
| 9 | 1980-81 | Helen Lim | Optometrist Licensure Exam | 1st |
| 10 | 1981-82 | Marcelino D. Alviar | OIC for Marine Engineer Licensure Exam | 1st |
| 11 | 1983-84 | Aileen Y. Lim | CPA Board Exam | 1st |
| 12 | Ma. Jinky P. Go | Medical Technologist Licensure Exam | 17th | |
| 13 | 1984-85 | Margarette D. Ong | Optometrist Licensure Exam | 2nd |
| 14 | Greg L. Abellanosa | Mechanical Engineers Licensure Exam | 14th | |
| 15 | Nancy D. Li | Dental Medicine Licensure Exam | 10th | |
| 16 | 1987-88 | Claudine G. Cang | Optometrist Licensure Exam | 7th |
| 17 | 1988-89 | Suzette B. Hayrana | Optometrist Licensure Exam | 1st |
| 18 | Debbie O. Lim | Physical Therapist Licensure Exam | 18th | |
| 19 | Joseph L. Hurboda | Radiology Technologist Licensure Exam | 15th | |
| 20 | Jocelyn Buenconsejo | Social Work Licensure Exam | 6th | |
| 21 | 1990-91 | Andrew Uy | Optometrist Licensure Exam | 4th |
| 22 | Mesha Jonathan C. Gebala | Radiologist / X-ray Licensure Exam | 7th | |
| 23 | 1992-93 | Stanlee S. Lu | Medical Technologist Licensure Exam | 1st |
| 24 | 1993-94 | Sherley C. Vasquez | Physical Therapist Licensure Exam | 8th |
| 25 | Jefferson James M. Licup | Occupational Therapist Licensure Exam | 1st | |
| 26 | 1994-95 | Richelle Rose C. Cubillan | Physical Therapist Licensure Exam | 15th |
| 27 | 1996-97 | Mona Ethellin L. Yiu | Medical Technologist Licensure Exam | 9th |
| 28 | 1997-98 | Rachel A. Bono | Optometrist Licensure Exam | 1st |
| 29 | Stevenson Q. Yu | CPA Licensure Exam | 15th | |
| 30 | Leelyn Y. Yap | Civil Engineering Licensure Exam | 1st |
ACADEMIC ACHIEVERS
| No. | Batch | Name | Course | Rank |
| 1 | 1952-53 | Joseph S. Gaisano | BS Mechanical Engineers Licensure Exam | Summa Cum Laude |
| 2 | 1963-64 | Josephine Q. Yu | MA in Religious Education MA in Theology Master of Divinity Major in Pastoral Studies & Christian Leadership |
Suma Cum Laude Suma Cum Laude Suma Cum Laude |
| 3 | 1965-66 | Gilberto Ortega | Bachelor of Laws | Cum Laude |
| 4 | 1966-67 | Linda Lee Yu | BS in Civil Engineering | Summa Cum Laude |
| 5 | Kenneth Sy | BS in Chemical Engineering | Cum Laude | |
| 6 | 1967-68 | Ramon Tan | BS in Mathematics | Cum Laude |
| 7 | 1968-69 | Oscar H. Chua | BS in Commerce | Cum Laude |
| 8 | 1969-70 | Anna K. Chang | AB Psychology | Summa Cum Laude |
| 9 | Natividad Chua | BS in Business Administration Major in Management | Cum Laude | |
| 10 | Shirley Yap | AB English, Secretarial | Cum Laude | |
| 11 | Luz Navera | BS in Commerce Major in Accountancy | Cum Laude | |
| 12 | 1971-72 | Jean Uayan | BS in Math | Magna Cum Laude |
| 13 | Wanda C. Po | BS in Math Doctor of Education Master in Biblical Studies |
Magna Cum Laude With Scholastic Recognition With Scholastic Recognition |
|
| 14 | Edwin Lim | BS in Commerce Major in Accountancy | Magna Cum Luade | |
| 15 | 1971-72 | Mona K. Chang | BS in Chemical Engineering | Magna Cum Laude |
| 16 | 1973-74 | Richard King | BS in Chemical Engineering | Summa Cum Laude |
| 17 | Judy B. Uy | BS in Chemical Engineering | Magna Cum Laude | |
| 18 | 1974-75 | John L. King | BS in Chemistry | Summa Cum Laude |
| 19 | Jonathan Sy | BS General | Magna Cum Laude | |
| 20 | Rosalinda Sun | BS in Commerce | Cum Laude | |
| 21 | Angela Cang | BS in Nutrition & Dietetics | Magna Cum Laude | |
| 22 | John L. King | BS in Chemistry | Summa Cum Laude | |
| 23 | 1975-76 | Florence Cang | BS in Biology | Cum Laude |
| 24 | Lydia K. Chang | BS in Biology | Cum Laude | |
| 25 | Sy Chuen | BS in Electrical Engineering | Cum Laude | |
| 26 | 1976-77 | Emily Josett T. Dy | BS in Education Major in Math | Magna Cum Laude |
| 27 | Vivian Pastrano | BS in Commerce Major in Accountancy | Magna Cum Laude | |
| 28 | Jocelyn B. Uy | BS in Commerce Major in Accountancy | Magna Cum Laude | |
| 29 | 1977-78 | Elia T. Lim | BS in Architecture Business Computer in Armstrong University USA, March 1987 |
Cum Laude Highest Grade |
| 30 | 1978-79 | Robert C. Lee | BS in Marine Biology | Cum Laude |
| 31 | 1980-81 | Helen Lim | Doctor of Optometry | Magna Cum Laude |
| 32 | Gema Ong | AB Economics | Magna Cum Laude | |
| 33 | Annabel Lee Yu | BS in Music Education | Cum Laude | |
| 34 | Tan Tin Shing | BS in Civil Engineering | Magna Cum Laude | |
| 35 | 1981-82 | Melita T. Ramos | BS in Commerce Major in Accountancy | Cum Laude |
| 36 | 1982-83 | Joyce Chua | BS in Commerce Major in Accountancy | Cum Laude |
| 37 | Josephine Limchesing | BS in Commerce Major in Accountancy | Cum Laude | |
| 38 | Becky Ann Yap | Bachelor Arts in English | Cum Laude | |
| 39 | 1983-84 | Roger C. Cang | BS in Commerce Major in Accountancy | Magna Cum Laude |
| 40 | Aileen Y. Lim | BS in Commerce Major in Accountancy | Summa Cum Laude | |
| 41 | Sandra Joy C. Khe | BS in Commerce Major in Accountancy | Cum Laude | |
| 42 | Jeaneth Y. Ngo | BS in Commerce Major in Accountancy | Magna Cum Laude | |
| 43 | Gladys B. dela Cuesta | BS in Secondary Education Major in Math | Cum Laude | |
| 44 | 1984-85 | Emeline T. Omolon | BS in Chemical Engineering | Cum Laude |
| 45 | Stephen D. Ong | MA in Theology | Magna Cum Laude | |
| 46 | Margarette Y. Ong | Diploma of Medical Assisting Program, Watterson College USA 1991 | With Honors | |
| 47 | 1985-86 | Melody Y. Ong | BS in Business Administraion | With Honors |
| 48 | Nicole C. Chua | BS in Biology | Cum Laude | |
| 49 | Sandra G. Chua | BS in Commerce Major in Accountancy | Cum Laude | |
| 50 | Rachel O. Ong | BS in Business Administration | Cum Laude | |
| 51 | Eileen Joy Y. Tan | BS in Commerce Major in Accountancy BS in Business Administration |
Cum Laude Cum Laude | |
| 52 | Joey Francis D. Umerez | BS in Commerce Major in Accountancy | Cum Laude | |
| 53 | Juliet L. Dy | BS in Hotel Restaurant Management | Cum Laude | |
| 54 | Mercy K. Tan | BS in Commerce Major in Accountancy | Cum Laude | |
| 55 | 1978-79 | Robert C. Lee | BS in | Cum Laude |
SPECIAL AWARDEES
| Batch | Name | Particulars | Award |
| 1952-53 | Joseph Gaisano | Appointed as OIC, Vice Mayor of Cebu City 1987 | |
| 1954-55 | Virginia W. Velasco | Academic Scholar (1st yr-4th yr college) | |
| Peter & Susan Holaysan | 15th Grand Chamber Awards | The Countryside Entrepreneur | |
| 1968-69 | Felix C. Guanzon | Given by USJR Alumni Association Given by UR Engineering Alumni Association |
Most Outstanding Alumni Award Appointed as President Assistant for Central Visayas 2002-2010 President Medal of Merit 2007 Outstanding Josenian Engineer in the field of Public Service |
| Winglip K. Chang | Given by Silliman University | Outstanding Alumni Award 2007 | |
| 1974-75 | Justin S. Uy | 14th Annual Grand Chamber Awards | Cebu Entrepreneur of the Year 2009 |
| 1972-73 | Vicente Bandillo | Special Prize Awardee in Poetry Secong Focus Literary Awards, Malacanang |
|
| 1976-77 | Jocelyn Uy Po | Appointed as MTCC Judge | |
| 1977-78 | Lynlee Ong | Doctor of Dental Medicine | Most Outstanding Student & Best Clinician |
| Richie B. Cheng | Best Post Graduate Intern 1987 in CHH | ||
| 1984-85 | Margarette D. Ong | Doctor of Optometry | Dean's Scholastic Award |
| 1986-87 | President D. Elipe | Won as Cebu City Councilor 1995 | |
| 1990-91 | Rebecca Joy T. Co | BS in Computer Science | Special Awardee |
| Sarizza Sue S. Po | BS in Computer Science | Special Awardee | |
| 1991-92 | Jeandie P. Lim | Business Administration Division | Outstanding Student Awardee |
| 1993-94 | Leonard Lagria | Doctor of Dental Medicine | Leadership Award |
| Sherley C. Vasquez | BS in Physical Therapy | Outstanding Intern | |
| 1994-95 | Peterson Y. Yap | BS in Computer Science | Leadership Award |
| 1997-98 | Stevenson Q. Yu | 2001 Ramon Magsaysay Student Essay Writing Contest |
Claude M. Wilson Scholarship Awardee Regional Winner, College Category Recipient of Carlos Valdez Award One of the 10Most Outstanding High School Stidents of Cebu 1998 |
| Rachel A. Bono | Given by PCGS Given by Professional Regulation Commission & Board of Optometry |
Alumni Achievement Award Recipient of Certificate of Distinction |
|
| 1998-99 | Andrew L. Luy | BS Electronics Communication Engineering | Outstanding Graduate |
| 2000-01 | Idden Harris P. De Los Reyes | 2005 Design Awards |
1st Prize - Best in TV Ad in TV Arts Won the Best Sinulog Documentary Award |
| 2001-02 | Carla Grace L. Impas | Carla Grace L. Impas Blue Tapestry (Vismin) |
Leadership Award District od the Year Awardee Area C Second Prize |
| 2002-03 | Ira Mae Q. Ang | Model Student Awardee | |
| Carlisle P. Santos | 4th Runner Up Ms. Cebu 2007 | ||
| Melodie Mirth G. Ting | College of Liberal Arts & Sciences | Recipient of Coblentz Award in Spectroscopy Academic Excellence Award, Phil Eta Honors Society |
|
| 2003-04 | Oscar Fudalan Jr. Lim | 1st Gullas Oratorical Tilt | 1st Place |
| 2005-06 | Henson L. Lee Yu | BS in Chemistry Don Sergio Osmena, Sr Presented by Ayala Corporation |
Program Award Joseph Nilton King Scholarship Awardee One of the 10 Most Outstanding HighSchool Students of Cebu 2006 Academic Excellence Awardee Ayala Young Leaders Cingress Awardee 2009 |
| Hyde Francis B. Chan | One of the 10 Most Outstanding High School Students of Cebu 2006 | ||
| 2008-09 | Alexis Sy | 39th Philippine International Tenpin Bowling Championship | Top the Youth Masters Title |