
2000 - 2011 | 1974 - 1999 | 1948 - 1973
| Male | Female |
| 1. Abellanosa, Jan Andre Gonzales | 31. Abrenilla, Bethany Tojong |
| 2. Aragon, Ralph Dominic G. | 32. Bajarias, Bea Therese Daugdaug |
| 3. Ceriola, Mykel Tan | 33. Barril, Esterlynn Alino |
| 4. Chan, Royd Edcel Gomez | 34. Canada, Rizza Maegan Del Rosario |
| 5. Cuevas, Earl Justice Garcia | 35. Chua, Catherine U. |
| 6. Del Mar, Kyle Adrian Jumamoy | 36. Foss, Aieen Agape Chua |
| 7. Dy Buco, Edward James Jr. C. | 37. Gamban, Nicole Iris Antiligando |
| 8. Genosa, John David Macrohon | 38. Go, Jade Sanchez |
| 9. Go, Jed Earl Chua | 39. Gothong, Beverly Amanda Tan |
| 10. Lee, Justin S. | 40. Jumawan, Marie Louise Gabato |
| 11. Lemente, Daverhon S. | 41. Kwak, Seon Ah |
| 12. Lim, Lambert Lamthai Jr. Binamira | 42. Lee, Louise Milica Lee |
| 13. Lim, Steven King M. | 43. Lestano, Deanne Keziah Briones |
| 14. Manglapus, Jann Eric Nino Del Campo | 44. Martem, Jasmine Claire Sadje |
| 15. Modesto, Dawnyelle Gaylord T. | 45. Ng, Cindy Janine S. |
| 16. Ng, Khenneil T. | 46. Po, Sharmane Reyes |
| 17. Obeso, Chiquito Jr. N. | 47. Rivera, Janice Cassandra Ayo |
| 18. Olis, Benedict Jan Uy | 48. Sing, Laurie Joyce Lao |
| 19. Ong, Lorenz Robert Yang | 49. Tan, Dianne Jane Munsod |
| 20. Que, Carl Audren Tan | 50. Tan, Pauline Myra Dela Cruz |
| 21. Su, Jienson Corpuz | 51. Uy, Geneva Caballero |
| 22. Tan, John Davidson Ang | 52. Yap, Kathrina Vano |
| 23. Te, Fredric Carl L. | |
| 24. Tecson, Kim D. | |
| 25. Un, Cedric Michael Chua Kin Tia | |
| 26. Uy, Carlven S. | |
| 27. Uy, Malachi Jones Bello | |
| 28. Uy, Samuel Eliezer Y. | |
| 29. Uykingtian, Marc Daniel L. | |
| 30. Villa, Justin Anthony S. J. |
| Male | Female |
| 1. Antigua, Francy Casas | 36. Alfanta, Sunshine M. |
| 2. Autida, Earl Lawrence Serrano | 37. Ang, Queenilyn Jane Q. |
| 3. Aviso, Harold Reg Lim | 38. Chua, Catherine Mae Tiu |
| 4. Canonigo, Hope Gideon Mendoyos | 39. Co, Cheryl Leslie Delos Santos |
| 5. Castro, Mark Wilson Po | 40. Co, Valerie Paula Chua |
| 6. Chan, Kenneth Joneal Cortes | 41. Dy, Nicole Loste |
| 7. Ching, Daniel Dominic Limchesing | 42. Go, Faye Danika A. |
| 8. Chu, Marco Ashly Lagria | 43. Go, Mary Josephine Go |
| 9. Corominas, Ed Peterson Lim | 44. Go, Mithel Hannah Tiu |
| 10. Crisologo, Steve John P. | 45. Handig, Gemma Medallo |
| 11. Dela Pena, Nathaniel Lanticse | 46. Hernandez, Shaira Melissa Babaylan |
| 12. Delantar, John Dayle Villarta | 47. Lacsamana, Jephtha Myca Omega |
| 13. Dy, Cris Louren G. | 48. Lim, Jayne Ann |
| 14. Eseguerra, Mark Daniel Go | 49. Lim, Kimberly Lu |
| 15. Go, Benson Hansel Booc | 50. Lim, Shelah Grace Ng |
| 16. Go, Jules Charles Kent R. | 51. Martem, Rena Marie Sadje |
| 17. Go, Shawn Anthony Tiu | 52. Mutia, Hannah Ruth Romero |
| 18. Gonzalodo, Anthony Jovil Maningo | 53. Oamil, Hannah Mikaela Almayda |
| 19. Huang, Jefferson Fung | 54. Ong, Lorelee Gayle Lim |
| 20. Lim, John Michael Polinar | 55. Po, Mary Dianne Tobes |
| 21. Lim, John Wilbert N. | 56. Romero, Rebecca Jane Costo |
| 22. Lua, Jerico Richard Y. | 57. Sarceno, Micah Borja |
| 23. Martem, Joshua Stan Sadje | 58. Si, Anne Josette Paro-an |
| 24. Omega, Marc Gregory Languido | 59. Sia, Jody Mae Melia |
| 25. Ong, Dominic Daniel Ng | 60. So Hui Phin, Jeniffer B. |
| 26. Po, Dereik Micah Uy | 61. Tan, Kristen Marie Alicante |
| 27. Rafols, Job Duroy | 62. Uy, Diorela Sy |
| 28. Savellon, Rex Bayhonan | 63. Uy, Joanah June Lim |
| 29. Sharpe, Benjamin Joseph | 64. Velasco, Mary Louise Wilwayco |
| 30. Uy, Jonard W. | 65. Veraque, Ma. Fuerza Juris Presillas |
| 31. Uy, Marlito Altejar | 66. Yap, Iris Hannah Sy |
| 32. Uykingtian, Marc Francis Legaspi | 67. Yu, Abigail Frances Pe |
| 33. Wang, Hyun Jong | |
| 34. Yap, James Toby Yap | |
| 35. Yu, Christoph Jansen Irving Quimbo |
| Male | Female |
| 1. Belaniso, Jason Kristoffer Go | 17. Ayala, Hannah Faye Tiodianco |
| 2. Borgonia, Emilio Gabumpa | 18. Barril, Jireh Jane Alino |
| 3. Crodua, Kristofer Kyle Java | 19. Beltran, Eviejoy Ayco |
| 4. Dy, Patrick Tan | 20. Dy Buco, Alissia Centinales |
| 5. Enriquez, Josiah Ivan Libre | 21. Go, Garcy Kate Dela Calzada |
| 6. Go, Kent Michael Te | 22. Legaspi, Allenna Penny Kirong |
| 7. Key, Keith Elbert Ho | 23. Li, Richellin Po |
| 8. Munoz, Jonathan Lee Tejam | 24. Rafanan, Ara Neri |
| 9. Ong, Aaron Lemuel Yu | 25. Rivera, Janine Cristina Ayo |
| 10. Reyes, Mark Anthony Enero | 26. Servan, Marie Antonette Caalaman |
| 11. Rodriguez, Kimo Villaester | 27. Sorongon, Kathrine Joy Montecillio |
| 12. Salamat, Aguinaldo Ortega | 28. Suarez, Khaxiar Tan |
| 13. Sederiosa, Kyle Mark Rocha | 29. Sy, Marie Alexis Chua |
| 14. Sinoy, Dave Robin Balasabas | 30. Tsurimoto, Ivy Rose Robles |
| 15. Su, Scott Snyder Pigon | 31. Uy, Caress Ishmaiah Patalinghug |
| 16. Yeung, John Kennex Virtudes | 32. Uy, Phoebe Joy Yu |
| 33. Valencia, Judevelle Bardoquillo. | |
| 34. Vargas, Leah Cortes | |
| 35. Wee, Kyna Cindrell Chan |
| Male | Female |
| 1. Alinab, Deme Jay C. | 25. Barril, Noreen A. |
| 2. Ang, Kingston Virgil Q. | 26. Benedicto, Maryanne Clemena |
| 3. Asoque, Van Roe Makiling | 27. Camiso, Allyssa Bernice C. |
| 4. Benarao, Mark Justin B. | 28. Canasa, Doren Oybenes |
| 5. Chu, Warner Lao | 29. Co, Cheryl Lindley Delos Santos |
| 6. Dy Buco, Ian James Centinales | 30. Del Mundo, Leslie Jo Canas |
| 7. Genosa, Stan Macrohon | 31. Dizon, Wella Mae Anota |
| 8. Go, Fred Dominic Ardena | 32. Go, Jan Erika Cang |
| 9. Lee, Joeven Raco | 33. Go, Mary Jessica Tan |
| 10. Rafols, Jeremiah Duray | 34. Lim, Caren Everette Pecaoco |
| 11. See, George Von Edward O. | 35. Lim, Kimberly Suzzane M. |
| 12. Sia, Jayson Ching | 36. Lim, Marjorie Hazel Calinawan |
| 13. Somosa, Ian Nathan Maglasang | 37. Ng, Chrisse Jacquelyn S. |
| 14. Suezo, Christian Lim | 38. Ong, Lorraine Elizabeth L. |
| 15. To Chip, Justin Greg Tan | 39. Ortiz, Mercie Meliese Ybanez |
| 16. Uy, Don Henrich D. | 40. Ramos, Susan Estrella Tuting |
| 17. Uy, Jon Earvin Wang | 41. Si, Yvonne Samantha L. |
| 18. Uy, Radd Edriel Dy | 42. Suezo, Hazelaine Lim |
| 19. Valencia, Carl Kein B. | 43. Sy, Faith Abigail Chua |
| 20. Vidal, Paul Francis Salcedo | 44. Tan, Alyssa Mae Lim |
| 21. Villa, John Edward S. J. | 45. Teloren, Carla April Pacres |
| 22. Wang, Carlson Jedd Tan | 46. Uy, Kate Chonalyn Yu |
| 23. Yap, Christian Matthew Ong | 47. Viardo, Christy Anne P. |
| 24. Yu, John Michael Quimbo | 48. Villafuerte, Rheina Andan |
| 49. Yap, Hanie Valene G. | |
| 50. Ylaya, Gaye Katrin Bringas |
| Male | Female |
| 1. Aseniero, Andrew Paul | 22. Borgonia, Kristi G. |
| 2. Asoque, Kevin Colt Makiling | 23. Cagasan, Leslie Ruth Miraflor |
| 3. Crodua, Karl Paolo Sol J. | 24. Chan, Stacy Mae C. |
| 4. Dy, Eugene T. | 25. Chua Sy, Carmelle Monica |
| 5. Entote, Jaren Thuyet | 26. Chua, Aida Marie U. |
| 6. Go, Jullian Carl Jose M. | 27. Chua, Christine |
| 7. Lu, Dexter Q. | 28. Go, Dericka Frances A. |
| 8. Maypa, Matthew John J. | 29. Gutierrez, Theresa Isabel Suacillo |
| 9. Maypa, Michael John J. | 30. Lanorias, Dorraine C. |
| 10. Navida, Marjon Tan | 31. Lim, Abigail M. |
| 11. Ong, Lawrence Loel L. | 32. Lim, Kaye Marjorie G. |
| 12. Ong, Michael Ian Chuang | 33. Ng, Annafe Ylaya |
| 13. Ortiz, Mark Murphy Ybanez | 34. Ong, Kelsey Jensyn Cho |
| 14. Petalcorin, Emmanuel Kit L. | 35. Pradhan, Yunice C. |
| 15. Po, Duane Michaels Uy | 36. Sanchez, Josephine Uy |
| 16. Rafols, Joshua Duray | 37. Sharpe, Jonina Joy S. |
| 17. Su, Stephen Stuart II | 38. Sia, Hanna Herbie |
| 18. Tan Yaotin, Jason | 39. Uy, Ann Margarette |
| 19. Tan, Jefferson | 40. Uy, Blythe Ellice Y. |
| 20. Uy, Irvin Caleb Patalinghug | 41. Uy, Daphne Johanna Go |
| 21. Vilanueva, Nissandro C. | 42. Uy, Michelle Mae Lim |
| 43. Viardo, May Anne Pacres | |
| 44. Yu, Cathy Lynn C. |
| Male | Female |
| 1. Allosada, Wilmart C. | 19. Andador, Derika Toribio |
| 2. Ayala, Jim Rosh | 20. Ang, Aprilyn Mitsu Que |
| 3. Bustillo, Keilvin | 21. Angeles, Princess Balce |
| 4. Chan, Hyde Francis B. | 22. Antigua, Franelyn C. |
| 5. Chua, Dennis | 23. Areopagita, Gladys Gil Villegas |
| 6. Flordelis, John Mikko | 24. Belaniso, Kriistyl Lorraine |
| 7. Go, Philip Michael | 25. Borgonia, Kimberly |
| 8. Key, Kendrick Carl | 26. Calunod, Chilu Jessa Belle |
| 9. Lee Yu, Henson | 27. Canasa, Dixie |
| 10. Lim, Paul John Harry | 28. Cang, Jenelyn Ponce |
| 11. Limhanchiong, Jay Allen Uy | 29. Chua, Cecille |
| 12. Morandante, Darren | 30. Dagooc, Ana Monica |
| 13. Po, Jeremy Jay | 31. Dy, Aira Marie Calingo |
| 14. Sio, Ramon VI | 32. Go Ho, Madeline Kate U. |
| 15. Sy, BG-Glenn S. | 33. Ho, Chenkee Marie F. |
| 16. Teloren, Jared Jayes P. | 34. Macaraya, Yenah Pinky J. |
| 17. Trinidad, Neil Patrick | 35. Magtulis, Faith Justine |
| 18. Yu, Dean Mark | 36. Ng, Stephanie Ylaya |
| 37. Ocenar, Pearl Anne A. | |
| 38. Ong, Amy Joy | |
| 39. Pradhan, Karise Cabaluna | |
| 40. Pusa, Jonisa | |
| 41. Quijano, May Catherine | |
| 42. Reyes, Yen Gie | |
| 43. Salamat, Paraluman Ortega | |
| 44. Sarabosing, Shjeila R. | |
| 45. Si, Angeli Josinett | |
| 46. Si, Richelieu Ira A. | |
| 47. Sia, Ann Lorraine See | |
| 48. Suarez, Dexie T. | |
| 49. Tan, Clynde Claire | |
| 50. Uy, Viverly | |
| 51. Uytengsu, Stephanie Anne Yap | |
| 52. Wang, Carla Janel T. | |
| 53. Wang, Ji Hyun Kim |
| Male | Female |
| 1. Avila, Slotty O. | 34. Alonzo, Abegail Jean J. |
| 2. Benarao, Rick Jordan Buchiong | 35. Ang, March Henna Que |
| 3. Buyser, Jed Lance C. | 36. Bacosa, Mae Lynn T. |
| 4. Canada,Toribio Carlo C. | 37. Cabrera, Joy Grace Uba |
| 5. Chan, Jan Dominique U. | 38. Cagasan. Aileen Reece Miraflor |
| 6. Chu, James A. | 39. Carvajal, Katherine Cavanog |
| 7. Chua Sy, Kevin Lorezo C. | 40. Chan, Jay Marie M. |
| 8. Chua Sy, Kieth Lorenzo C. | 41. Dacules, Liesha Mae Patalinghug |
| 9. Chua, Archie M. | 42. Denoyo, Tabitha Lois G. |
| 10. Conde, Adam Seth T. | 43. Dioso, Sheena Jessica D. |
| 11. Dy, Eric Christopher T. | 44. Du, Fritzie Lorraine C. |
| 12. Holaysan, Mark G. | 45. Dy, Bebe Josephine T. |
| 13. Lapus, Ralph Vincent J. | 46. Galan, Maria Paola M. |
| 14. Lariego, Dave Roque Y. | 47. Geroy, Sophia Mae Araneta |
| 15. Lee Yu, Heinrich Lim | 48. Huang, Erika Amanda Clarize G. |
| 16. Lim, Harris Kent B. | 49. Lim, Wendy Ann Bacasmas |
| 17. Lovino, Dominiser Jr. V. | 50. Lozada, Cyrielle Claire L. |
| 18. Lua, Richard Jr. Y. | 51. Lu, Lace Anne Q. |
| 19. Luy, Anderson Ling | 52. Manlunas, Phoebe R. |
| 20. Morandante, Lynard Nino O. | 53. Oh, Christie Beth Uy |
| 21. Navera, Terence Chan | 54. Ong, Krystle Junel C. |
| 22. Ong, Lorenzo III Lim | 55. Po, Conchita Reyes |
| 23. Ong, Ray Andrew Go | 56. Ramos, Methuselah C. |
| 24. Pua, John Thomas G. | 57. Sadaya, Christine Joy D. |
| 25. Quijano, Jomar G. | 58. Saw, April Ashley P. |
| 26. Singson, Joseph Jr. Y. | 59. Sia, Vienna Vanessa U. |
| 27. Sio, Ramon V J. | 60. Sorongon, Marnelli Ann Montecillo |
| 28. Teng, Charles Philip A. | 61. Suarez, Anne Nicolette B. |
| 29. Tiu, Kenneth Irving Wu | 62. Suarez, Roxanne T. |
| 30. Uychongco, Douglas Jr. T. | 63. Tan, Johanna Ruth Mariano |
| 31. Young, Harold Dave P. | 64. Tao, Janile Filora Calinawan |
| 32. Yu, Paul Nino Del Castillo | 65. Torre, Marjorie Ann N. |
| 33. Yulolo, Steve Dale S. | 66. Uy, Daisy Johanna Co |
| 67. Villanueva, Ma. Pilar Victoria Chua | |
| 68. Yau, Caroline Angelie Tio | |
| 69. Yongco, Arneli T. |
| Male | Female |
| 1. Abellanosa, Jan Nimrod G. | 35. Algar, Karla Blossom B. |
| 2. Allosada, Noel Nino Chua | 36. Ang, Janelle April Que |
| 3. Andador, Sandy Geil T. | 37. Aves, Angela Mae Pilapil |
| 4. Arnado, Alain Hendri Tulabing | 38. Barcos, Ana Kristine S. |
| 5. Asoque, Fritzclaude Makiling | 39. Batoctoy, Cherry Joy M. |
| 6. Baritugo, Ian J. | 40. Bonsubre, Tiffany Blantz Goc-ong |
| 7. Chan, Erwinson Y. | 41. Bustillo, Kathleen Kaye L. |
| 8. Crodua, Kirby Jules J. | 42. Chiong, Debbie Jane Jimenea |
| 9. Damole, Sonne Ruiz Kho | 43. Corominas, Yanneh Pelimer |
| 10. Del Rio, Ronald James Joseph | 44. Dy, Lovely T. |
| 11. Eugenio Bernard Jon T. | 45. Dy, Mary Angelaine Chua |
| 12. Fudalan, Oscar Jr. Lim | 46. Go, Jemelyn Dumdum |
| 13. Go, Joah Cyrus Tan | 47. Go, Mythyl Love G. |
| 14. Hernandez, Cesar | 48. Impas, Carol Grace Lanzaderas |
| 15. Jinayon, Jake Bryan T. | 49. Limhanchiong, Joanne U. |
| 16. Lee, John Boaz T. | 50. Lua, Kimberli Rae Yap |
| 17. Lee, Joseph Jakin T. | 51. Lui, Gerenee Mae Maquiling |
| 18. Lee, Jules, Dominic S. | 52. Maranan, Jinya Lovely G. |
| 19. Lim, Dwight David Ang | 53. Ruiz, April Rose C. |
| 20. Lim, Evan Clark Pecaoco | 54. Tam, Michelle Lim |
| 21. Lim, Michael John L. | 55. Uy, Cristina Lim |
| 22. Lu, Ethan Philip Q. | 56. Uychongco, Jonnah T. |
| 23. Navera, Stevens Chan | 57. Yap, Trinette Chriscille Lua |
| 24. Navida, Nino Marvin T. | 58. Yu, Faith Lim |
| 25. Necesario, Archie R. | |
| 26. Panganiban, Bryan G. | |
| 27. Pedrosa, Samciryle M. | |
| 28. Sadaya, Wendell Dy | |
| 29. Sia, Harvey Harris U. | |
| 30. Siaotong, Marvin C. | |
| 31. Sio, Ramon IV J. | |
| 32. Tan, Karl Patrick T. | |
| 33. Uy, John Dominic Tan | |
| 34. Yeung, Sherwin Stuart B. |
| Male | Female |
| 1. Alapar, John Meinard V. | 16. Abellanosa, Hetty Ray M. |
| 2. Albaran, Ken Winner G. | 17. Ang, Ira Mae Que |
| 3. Chan, Joseph Tiu | 18. Ayala, April Grace T. |
| 4. Chua, Ade M. | 19. Beday, Isabelle Malou V. |
| 5. Chua, Jeff Dainn T. | 20. Belaniso, Marie Joan Reina G. |
| 6. Cirujales, Thay Rian He A. | 21. Caballes, Lara Francheska L. |
| 7. Del Mundo, Kyle Douglas Canas | 22. Del Solo, Katrina Angela P. |
| 8. Garces, Esmeraldo Jr. V. | 23. Del Solo, Kristina Angela P. |
| 9. Impas, Carlito Jr. L. | 24. Denoyo, Maria Theresa G. |
| 10. Kwek, Rhod Allen | 25. Diosana, Nuella Marie S.Y. |
| 11. Lebumfacil, Byron B. | 26. Hortelano, Darryl Jane J. |
| 12. Nazareno, Jose Benedicto G. | 27. Key, Kate H. |
| 13. Sauro, Erlando Jr. A. | 28. Key, Kathleen H. |
| 14. Segovia, Michael John B. | 29. Key, Kathy H. |
| 15. Wilwayco, Raphael Aaron B. | 30. Lapus, Reyna Elaine J. |
| 31. Lariego, Hanna Joyce Y. | |
| 32. Librando, Rizza May V. | |
| 33. Lim, Angelica C. | |
| 34. Lim, Apple Jane V. | |
| 35. Lua, Justine Ann Y. | |
| 36. Montealto, Christine Ann T. | |
| 37. Omandam, Jerika | |
| 38. Ong, Adeline Lea Yap | |
| 39. Rafols, Jedilyn D. | |
| 40. Santos, Carlisle Perez | |
| 41. Sauro, Joy Grace S. | |
| 42. Sederiosa, Krystine Marie R. | |
| 43. Sevilleno, Jayziel Y. | |
| 44. Singson, Justine Marie Y. | |
| 45. Tan, Jollie Paula Ria L. | |
| 46. Ting, Melodie Mirth G. | |
| 47. Uy, Ermanina Y. | |
| 48. Villegas, Jazel Ann M. | |
| 49. Yap, Bianca O. | |
| 50. Young, Genedix P. |
| Male | Female |
| 1. Allosada, Wayne C. | 27. Alvarez, Michille Marie T. |
| 2. Avila, Andrew Philip R. | 28. Bravo, Hyacinth Joy |
| 3. Balena, Ryan A. | 29. Chua Sy, Catherine Jane C. |
| 4. Chan, Derwin Y. | 30. Daymon, Deneb A. |
| 5. Chiong, Thurs-Woodrow | 31. Deiparine, Jerah-Lynn A. |
| 6. Co, John Benedict T. | 32. Esperanza, Maricon L. |
| 7. Curay, Jeffary Andrew A. | 33. Garces, Ma. Antonette V. |
| 8. Dy, Ralph Lawrence Marquita | 34. Geraldez, Eva Leona Magnolia B. |
| 9. Elumbaring, Sheldon | 35. Impas, Carla Grace Lanzaderas |
| 10. Eugenio, Josef Benjamin T. | 36. Lee, Lenette R. |
| 11. Gabisay, Kenneth O. | 37. Lim, Marie Kristine L. |
| 12. Lee, Marc Jon Q. | 38. Magadang, Jane Mae D. |
| 13. Lu, Richard Anthony U. | 39. Maranan, Jivah Therese G. |
| 14. Lupisan, Paulo Timothy C. | 40. Nadela, Alana C. |
| 15. Morandante, Daryl O. | 41. Noval, Kristine L. |
| 16. Pagalan, Dante E. | 42. Ong, Erin Jullian A. |
| 17. Rodela, Jimmy Albert L. | 43. Po, Michael |
| 18. Ruiz, Leonardo III Cabanig | 44. Siaotong, Diane C. |
| 19. Santos, Gerald Ian A. | 45. Sy, Aileen Glenne P. |
| 20. Sia, Randy Michael See | 46. Tabelon, Merell Joy B. |
| 21. Sorongon, Cornelius III Montecillo | 47. Tam, Katherine C. |
| 22. Sy, John R. | 48. Tan, Changryla Mae J. |
| 23. Tee, Michael Vincent T. | 49. Ty, Marivic C. |
| 24. Trasporte, Michael F. | 50. Ymas, Thea C. |
| 25. Velayo, Paul Christian B. | 51. Yuvallos, Gerrilyn P. |
| 26. Yu, James T. | 52. Zanoria, Marla Rexie D. |
| Male | Female |
| 1. Aseniero, Aaron Joshua Q. | 31. Ang, Chirin Mae A. |
| 2. Ballesteros, Anthony S. | 32. Avila, Jobell Metz O. |
| 3. Changco, Onyx | 33. Bacaro, Judy Lou L |
| 4. Chua, Michael Duane P. | 34. Badayos, Kristy Lynn L. |
| 5. Delos Reyes, Idden Harris P. | 35. Bermejo, Giselle Iris C. |
| 6. Dy, Lloyd Nelson Chua | 36. Borla, Raquel |
| 7. Empaces, Christian | 37. Camiso, Alodia Bethel C. |
| 8. Galan, Alessandre M. | 38. Carvajal, Emily C. |
| 9. Geroy, Barnie Paul Araneta | 39. Chau, Kris Winnie G. |
| 10. Huang, Kenneth Ong | 40. Dimpas, Marie Stephanie W. |
| 11. Iway, Federick A. | 41. Discaya, Joy C. |
| 12. Lebumfacil, Brian B. | 42. Dublin, April M. |
| 13. Lim, Harold Keith B. | 43. Dy, Donabel R. |
| 14. Limhanchiong, Jhan Alexander Uy | 44. Elpedes, Ilaine Gay B. |
| 15. Mayola, Mark Gregory G. | 45. Irizari, Monica K. |
| 16. Mercado, Rex L. | 46. Justoba, Sherie Mae C. |
| 17. Modina, Michael Keith D. | 47. Keh, Aimee |
| 18. Monasterio, Alfred Gabriel Jr. P. | 48. Lanorias, Denise Jane C. |
| 19. Orlanda, Jaime A. | 49. Luy, Mary Ann L. |
| 20. Roldan, Roland Luzibar Jr. C. | 50. Miraflor, Jhunna Wilda Christine T. |
| 21. Savet, Ruben Jr. Cabanela | 51. Navida, Marichu T. |
| 22. Sy, Rommel B. | 52. Oh, Angel Beth U. |
| 23. Sy, Vitus C. | 53. Pascual, Gloria II L. |
| 24. Tan, Hans Anderson A. | 54. Po, Williamson |
| 25. Tan, Joel Neil Glorman L. | 55. Sauro, Naomi S. |
| 26. Tiburcio, Jordan R. | 56. Selma, Lyn Ann L. |
| 27. Tira, Balligi Agnanayon Jr. R. | 57. Tam, Aizel Lianne C. |
| 28. Tiu, Walter Wesley U. | 58. Tiu, Marie Jeanette W. |
| 29. Veloso, Ryan Robert E. | 59. Ty, Maria Elera D. |
| 30. Vidal, Mark Leo S. | 60. Uy, Aireen Claresse T. |
| 61. Velasco, Ivory Belle R. | |
| 62. Wee, Jhoanna Cyndi C. | |
| . | 63. Yap, Glynnis Gayle L. |
| Male | Female |
| 1. Allosada, Warren C. | 29. Barcos, Haide S. |
| 2. Badayos, Kim Hesed L. | 30. Bravo, Faith Valerie B. |
| 3. Ballesteros, Burtz Jonas D. | 31. Chan, Janice Marie M. |
| 4. Chiong, Thurs-Woodrow Jr. G. | 32. Chua, Rachelle G. |
| 5. Climaco, John Paulo C. | 33. Co, Candy Loren O. |
| 6. Cuyos, John Luel C. | 34. Dy, Lexie T. |
| 7. Dy, Christian R. | 35. Gimena, Roxanne C. |
| 8. Dy, Glenn Laurence A. | 36. Golla, Martha Katalina B. |
| 9. Gantuangko, Leo Lester R. | 37. Lim, Aileen Grace C. |
| 10. Irizari, Danilo Jr. Kwek | 38. Lim, Kathy Mae S. |
| 11. Lee, Sean R. | 39. Lovino, Kaye V. |
| 12. Liao, Jacky Alorense V. | 40. Miraflor, Johanna Wilda T. |
| 13. Lim, Brian S. | 41. Nadela, Kathryn Andrea Y. |
| 14. Lim, Mark Anthony L. | 42. Olarte, Mira Centauri O. |
| 15. Liu, Inocencio David Jr. B. | 43. Ong, Erica Jane A. |
| 16. Manansala, Romeo Jr. P. | 44. Orbiso, Ryanne P. |
| 17. Ombina, Kirk A. | 45. Ornopia, Michelle E. |
| 18. Po, Lloyd Jason M. | 46. Panganiban, Floraceli G. |
| 19. Sevilleno, Jay Hanson Y. | 47. Seno, Rosy Lynn D. |
| 20. Siaotong, Marloun C. | 48. Sumalinog, Sherry Mae J. |
| 21. Sio, Antonio Jr. S. | 49. Tam, Mary Kristine T. |
| 22. Tee, Sherwin K. | 50. Uy, Aileen S. |
| 23. Teng, Charles Dave A. | 51. Uy, April Joy S. |
| 24. Ty, Brian C. | 52. Uy, Elaine Beryl Yap |
| 25. Uy, Earl Benedict Y. | 53. Ymas, Thea C. |
| 26. Yap, Perkin Lee Yu | 54. Yu, Michelle Kaye Y. |
| 27. Yau, Charles Andrew T. | 55. Zerda, June Marnette B. |
| 28. Yu, David Michael B. |